HEAD TO HEAD
Adrian vs Albertville
Adrian and Albertville split the factors 2–2 — it comes down to which ones you weight.
Adrian, MI
wins 2 of 5 factors
Albertville, AL
wins 2 of 5 factors
Match scores, side by side
| Factor | Adrian | Albertville |
|---|---|---|
| Affordable to buy | 91 | 91 |
| Affordable to rent | 94 ◆ | 73 |
| Climate comfort | 43 | 79 ◆ |
| Plenty of sunshine | 38 | 55 ◆ |
| Big-city amenities | 5 ◆ | 1 |
By the numbers
| Figure | Adrian | Albertville |
|---|---|---|
| Typical home value | $244K | $244K |
| Typical rent | $998/mo | $1,581/mo |
| Average temperature | 9.7°C | 15.8°C |
| Sunshine (solar) | 3.86 kWh/m²/day | 4.43 kWh/m²/day |
| Metro size rank | #393 | #406 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

