HEAD TO HEAD
Akron vs New York
New York leads Akron on 3 of 5 factors — but the right pick depends on your priorities.
Akron, OH
wins 2 of 5 factors
New York, NY
wins 3 of 5 factors
Match scores, side by side
| Factor | Akron | New York |
|---|---|---|
| Affordable to buy | 95 ◆ | 61 |
| Affordable to rent | 91 ◆ | 5 |
| Climate comfort | 46 | 64 ◆ |
| Plenty of sunshine | 32 | 41 ◆ |
| Big-city amenities | 46 | 100 ◆ |
By the numbers
| Figure | Akron | New York |
|---|---|---|
| Typical home value | $241K | $728K |
| Typical rent | $1,260/mo | $3,503/mo |
| Average temperature | 10°C | 12.3°C |
| Sunshine (solar) | 3.63 kWh/m²/day | 3.92 kWh/m²/day |
| Metro size rank | #83 | #1 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.