HEAD TO HEAD
Albuquerque vs Farmington
Albuquerque leads Farmington on 3 of 5 factors — but the right pick depends on your priorities.
Albuquerque, NM
wins 3 of 5 factors
Farmington, NM
wins 2 of 5 factors
Match scores, side by side
| Factor | Albuquerque | Farmington |
|---|---|---|
| Affordable to buy | 84 | 89 ◆ |
| Affordable to rent | 76 | 82 ◆ |
| Climate comfort | 70 ◆ | 38 |
| Plenty of sunshine | 87 ◆ | 66 |
| Big-city amenities | 85 ◆ | 17 |
By the numbers
| Figure | Albuquerque | Farmington |
|---|---|---|
| Typical home value | $353K | $275K |
| Typical rent | $1,502/mo | $1,331/mo |
| Average temperature | 13.7°C | 8.5°C |
| Sunshine (solar) | 5.53 kWh/m²/day | 4.8 kWh/m²/day |
| Metro size rank | #62 | #342 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.
