HEAD TO HEAD
Albuquerque vs Jacksonville
Albuquerque and Jacksonville split the factors 2–2 — it comes down to which ones you weight.
Albuquerque, NM
wins 2 of 5 factors
Jacksonville, FL
wins 2 of 5 factors
Match scores, side by side
| Factor | Albuquerque | Jacksonville |
|---|---|---|
| Affordable to buy | 84 | 84 |
| Affordable to rent | 76 ◆ | 69 |
| Climate comfort | 70 | 98 ◆ |
| Plenty of sunshine | 87 ◆ | 66 |
| Big-city amenities | 85 | 91 ◆ |
By the numbers
| Figure | Albuquerque | Jacksonville |
|---|---|---|
| Typical home value | $353K | $353K |
| Typical rent | $1,502/mo | $1,701/mo |
| Average temperature | 13.7°C | 20.5°C |
| Sunshine (solar energy) | 5.53 kWh/m²/day | 4.79 kWh/m²/day |
| Metro size rank (US) | #62 | #40 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

