HEAD TO HEAD
Allentown vs Philadelphia
Philadelphia leads Allentown on 3 of 5 factors — but the right pick depends on your priorities.
Allentown, PA
wins 2 of 5 factors
Philadelphia, PA
wins 3 of 5 factors
Match scores, side by side
| Factor | Allentown | Philadelphia |
|---|---|---|
| Affordable to buy | 83 ◆ | 81 |
| Affordable to rent | 64 ◆ | 61 |
| Climate comfort | 51 | 59 ◆ |
| Plenty of sunshine | 38 | 45 ◆ |
| Big-city amenities | 83 | 99 ◆ |
By the numbers
| Figure | Allentown | Philadelphia |
|---|---|---|
| Typical home value | $364K | $390K |
| Typical rent | $1,857/mo | $1,914/mo |
| Average temperature | 10.8°C | 12.1°C |
| Sunshine (solar energy) | 3.86 kWh/m²/day | 4.07 kWh/m²/day |
| Metro size rank (US) | #70 | #7 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.
