HEAD TO HEAD
Appleton vs Holland
Appleton leads Holland on 3 of 5 factors — but the right pick depends on your priorities.
Appleton, WI
wins 3 of 5 factors
Holland, MI
wins 1 of 5 factors
Match scores, side by side
| Factor | Appleton | Holland |
|---|---|---|
| Affordable to buy | 84 | 84 |
| Affordable to rent | 87 ◆ | 64 |
| Climate comfort | 27 | 44 ◆ |
| Plenty of sunshine | 37 ◆ | 34 |
| Big-city amenities | 52 ◆ | 16 |
By the numbers
| Figure | Appleton | Holland |
|---|---|---|
| Typical home value | $350K | $350K |
| Typical rent | $1,217/mo | $1,838/mo |
| Average temperature | 7.3°C | 9.1°C |
| Sunshine (solar) | 3.81 kWh/m²/day | 3.7 kWh/m²/day |
| Metro size rank | #197 | #347 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.
