HEAD TO HEAD
Baltimore vs Hagerstown
Baltimore leads Hagerstown on 3 of 5 factors — but the right pick depends on your priorities.
Baltimore, MD
wins 3 of 5 factors
Hagerstown, MD
wins 2 of 5 factors
Match scores, side by side
| Factor | Baltimore | Hagerstown |
|---|---|---|
| Affordable to buy | 80 | 86 ◆ |
| Affordable to rent | 61 | 73 ◆ |
| Climate comfort | 59 ◆ | 57 |
| Plenty of sunshine | 44 ◆ | 42 |
| Big-city amenities | 95 ◆ | 59 |
By the numbers
| Figure | Baltimore | Hagerstown |
|---|---|---|
| Typical home value | $406K | $325K |
| Typical rent | $1,919/mo | $1,596/mo |
| Average temperature | 12.1°C | 11.8°C |
| Sunshine (solar) | 4.04 kWh/m²/day | 3.98 kWh/m²/day |
| Metro size rank | #20 | #170 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.
