HEAD TO HEAD
Billings vs Kalispell
Billings leads Kalispell on 5 of 5 factors — but the right pick depends on your priorities.
Billings, MT
wins 5 of 5 factors
Kalispell, MT
wins 0 of 5 factors
Match scores, side by side
| Factor | Billings | Kalispell |
|---|---|---|
| Affordable to buy | 80 ◆ | 64 |
| Affordable to rent | 79 ◆ | 61 |
| Climate comfort | 41 ◆ | 19 |
| Plenty of sunshine | 46 ◆ | 31 |
| Big-city amenities | 42 ◆ | 7 |
By the numbers
| Figure | Billings | Kalispell |
|---|---|---|
| Typical home value | $411K | $650K |
| Typical rent | $1,435/mo | $1,934/mo |
| Average temperature | 8.6°C | 4.9°C |
| Sunshine (solar) | 4.12 kWh/m²/day | 3.62 kWh/m²/day |
| Metro size rank | #239 | #384 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.
