HEAD TO HEAD
Binghamton vs Mansfield
Mansfield leads Binghamton on 3 of 5 factors — but the right pick depends on your priorities.
Binghamton, NY
wins 1 of 5 factors
Mansfield, OH
wins 3 of 5 factors
Match scores, side by side
| Factor | Binghamton | Mansfield |
|---|---|---|
| Affordable to buy | 94 | 94 |
| Affordable to rent | 83 | 98 ◆ |
| Climate comfort | 34 | 47 ◆ |
| Plenty of sunshine | 33 | 38 ◆ |
| Big-city amenities | 53 ◆ | 18 |
By the numbers
| Figure | Binghamton | Mansfield |
|---|---|---|
| Typical home value | $198K | $199K |
| Typical rent | $1,313/mo | $910/mo |
| Average temperature | 7.9°C | 10.1°C |
| Sunshine (solar) | 3.66 kWh/m²/day | 3.86 kWh/m²/day |
| Metro size rank | #195 | #337 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

