HEAD TO HEAD
Binghamton vs New York
New York leads Binghamton on 3 of 5 factors — but the right pick depends on your priorities.
Binghamton, NY
wins 2 of 5 factors
New York, NY
wins 3 of 5 factors
Match scores, side by side
| Factor | Binghamton | New York |
|---|---|---|
| Affordable to buy | 94 ◆ | 59 |
| Affordable to rent | 83 ◆ | 4 |
| Climate comfort | 34 | 64 ◆ |
| Plenty of sunshine | 33 | 40 ◆ |
| Big-city amenities | 53 | 100 ◆ |
By the numbers
| Figure | Binghamton | New York |
|---|---|---|
| Typical home value | $198K | $728K |
| Typical rent | $1,313/mo | $3,503/mo |
| Average temperature | 7.9°C | 12.3°C |
| Sunshine (solar) | 3.66 kWh/m²/day | 3.92 kWh/m²/day |
| Metro size rank | #195 | #1 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

