HEAD TO HEAD
Birmingham vs Dothan
Dothan leads Birmingham on 4 of 5 factors — but the right pick depends on your priorities.
Birmingham, AL
wins 1 of 5 factors
Dothan, AL
wins 4 of 5 factors
Match scores, side by side
| Factor | Birmingham | Dothan |
|---|---|---|
| Affordable to buy | 90 | 94 ◆ |
| Affordable to rent | 78 | 86 ◆ |
| Climate comfort | 84 | 93 ◆ |
| Plenty of sunshine | 57 | 64 ◆ |
| Big-city amenities | 88 ◆ | 29 |
By the numbers
| Figure | Birmingham | Dothan |
|---|---|---|
| Typical home value | $263K | $197K |
| Typical rent | $1,448/mo | $1,241/mo |
| Average temperature | 17°C | 19.2°C |
| Sunshine (solar) | 4.48 kWh/m²/day | 4.75 kWh/m²/day |
| Metro size rank | #51 | #293 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

