HEAD TO HEAD
Bismarck vs Yakima
Yakima leads Bismarck on 3 of 5 factors — but the right pick depends on your priorities.
Bismarck, ND
wins 1 of 5 factors
Yakima, WA
wins 3 of 5 factors
Match scores, side by side
| Factor | Bismarck | Yakima |
|---|---|---|
| Affordable to buy | 83 | 83 |
| Affordable to rent | 83 ◆ | 81 |
| Climate comfort | 20 | 44 ◆ |
| Plenty of sunshine | 43 | 44 ◆ |
| Big-city amenities | 21 | 53 ◆ |
By the numbers
| Figure | Bismarck | Yakima |
|---|---|---|
| Typical home value | $357K | $355K |
| Typical rent | $1,325/mo | $1,371/mo |
| Average temperature | 6.4°C | 8.7°C |
| Sunshine (solar) | 4.03 kWh/m²/day | 4.06 kWh/m²/day |
| Metro size rank | #324 | #193 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

