HEAD TO HEAD
Boise City vs Idaho Falls
Boise City and Idaho Falls split the factors 2–2 — it comes down to which ones you weight.
Boise City, ID
wins 2 of 5 factors
Idaho Falls, ID
wins 2 of 5 factors
Match scores, side by side
| Factor | Boise City | Idaho Falls |
|---|---|---|
| Affordable to buy | 74 | 80 ◆ |
| Affordable to rent | 64 | 79 ◆ |
| Climate comfort | 52 ◆ | 25 |
| Plenty of sunshine | 59 | 59 |
| Big-city amenities | 81 ◆ | 32 |
By the numbers
| Figure | Boise City | Idaho Falls |
|---|---|---|
| Typical home value | $496K | $414K |
| Typical rent | $1,837/mo | $1,430/mo |
| Average temperature | 10.7°C | 6.5°C |
| Sunshine (solar) | 4.56 kWh/m²/day | 4.55 kWh/m²/day |
| Metro size rank | #79 | #279 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.
