HEAD TO HEAD
Boston vs Worcester
Boston and Worcester split the factors 2–2 — it comes down to which ones you weight.
Boston, MA
wins 2 of 5 factors
Worcester, MA
wins 2 of 5 factors
Match scores, side by side
| Factor | Boston | Worcester |
|---|---|---|
| Affordable to buy | 58 | 75 ◆ |
| Affordable to rent | 15 | 52 ◆ |
| Climate comfort | 45 ◆ | 38 |
| Plenty of sunshine | 37 | 37 |
| Big-city amenities | 98 ◆ | 86 |
By the numbers
| Figure | Boston | Worcester |
|---|---|---|
| Typical home value | $742K | $483K |
| Typical rent | $3,211/mo | $2,182/mo |
| Average temperature | 9.6°C | 8.7°C |
| Sunshine (solar energy) | 3.81 kWh/m²/day | 3.81 kWh/m²/day |
| Metro size rank (US) | #10 | #58 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

