HEAD TO HEAD
Boulder vs New York
Boulder and New York split the factors 2–2 — it comes down to which ones you weight.
Boulder, CO
wins 2 of 5 factors
New York, NY
wins 2 of 5 factors
Match scores, side by side
| Factor | Boulder | New York |
|---|---|---|
| Affordable to buy | 59 | 59 |
| Affordable to rent | 49 ◆ | 4 |
| Climate comfort | 52 | 64 ◆ |
| Plenty of sunshine | 59 ◆ | 40 |
| Big-city amenities | 62 | 100 ◆ |
By the numbers
| Figure | Boulder | New York |
|---|---|---|
| Typical home value | $728K | $728K |
| Typical rent | $2,257/mo | $3,503/mo |
| Average temperature | 10.3°C | 12.3°C |
| Sunshine (solar) | 4.58 kWh/m²/day | 3.92 kWh/m²/day |
| Metro size rank | #156 | #1 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

