HEAD TO HEAD
Buffalo vs New York
New York leads Buffalo on 3 of 5 factors — but the right pick depends on your priorities.
Buffalo, NY
wins 2 of 5 factors
New York, NY
wins 3 of 5 factors
Match scores, side by side
| Factor | Buffalo | New York |
|---|---|---|
| Affordable to buy | 92 ◆ | 61 |
| Affordable to rent | 84 ◆ | 5 |
| Climate comfort | 42 | 64 ◆ |
| Plenty of sunshine | 31 | 41 ◆ |
| Big-city amenities | 68 | 100 ◆ |
By the numbers
| Figure | Buffalo | New York |
|---|---|---|
| Typical home value | $288K | $728K |
| Typical rent | $1,444/mo | $3,503/mo |
| Average temperature | 9.2°C | 12.3°C |
| Sunshine (solar) | 3.59 kWh/m²/day | 3.92 kWh/m²/day |
| Metro size rank | #50 | #1 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.