HEAD TO HEAD
Charleston vs New York
Charleston leads New York on 4 of 5 factors — but the right pick depends on your priorities.
Charleston, SC
wins 4 of 5 factors
New York, NY
wins 1 of 5 factors
Match scores, side by side
| Factor | Charleston | New York |
|---|---|---|
| Affordable to buy | 81 ◆ | 61 |
| Affordable to rent | 61 ◆ | 5 |
| Climate comfort | 92 ◆ | 64 |
| Plenty of sunshine | 64 ◆ | 41 |
| Big-city amenities | 51 | 100 ◆ |
By the numbers
| Figure | Charleston | New York |
|---|---|---|
| Typical home value | $436K | $728K |
| Typical rent | $2,024/mo | $3,503/mo |
| Average temperature | 19°C | 12.3°C |
| Sunshine (solar) | 4.7 kWh/m²/day | 3.92 kWh/m²/day |
| Metro size rank | #75 | #1 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.