HEAD TO HEAD
Chicago vs Rockford
Rockford leads Chicago on 3 of 5 factors — but the right pick depends on your priorities.
Chicago, IL
wins 2 of 5 factors
Rockford, IL
wins 3 of 5 factors
Match scores, side by side
| Factor | Chicago | Rockford |
|---|---|---|
| Affordable to buy | 84 | 92 ◆ |
| Affordable to rent | 49 | 83 ◆ |
| Climate comfort | 47 ◆ | 34 |
| Plenty of sunshine | 38 | 40 ◆ |
| Big-city amenities | 100 ◆ | 63 |
By the numbers
| Figure | Chicago | Rockford |
|---|---|---|
| Typical home value | $354K | $221K |
| Typical rent | $2,266/mo | $1,319/mo |
| Average temperature | 9.8°C | 8.7°C |
| Sunshine (solar energy) | 3.84 kWh/m²/day | 3.92 kWh/m²/day |
| Metro size rank (US) | #3 | #153 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.
