HEAD TO HEAD
Cincinnati vs Lima
Cincinnati leads Lima on 3 of 5 factors — but the right pick depends on your priorities.
Cincinnati, OH
wins 3 of 5 factors
Lima, OH
wins 2 of 5 factors
Match scores, side by side
| Factor | Cincinnati | Lima |
|---|---|---|
| Affordable to buy | 86 | 94 ◆ |
| Affordable to rent | 74 | 89 ◆ |
| Climate comfort | 60 ◆ | 49 |
| Plenty of sunshine | 42 ◆ | 41 |
| Big-city amenities | 93 ◆ | 6 |
By the numbers
| Figure | Cincinnati | Lima |
|---|---|---|
| Typical home value | $311K | $192K |
| Typical rent | $1,575/mo | $1,147/mo |
| Average temperature | 12.3°C | 10.7°C |
| Sunshine (solar) | 3.99 kWh/m²/day | 3.94 kWh/m²/day |
| Metro size rank | #28 | #387 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

