HEAD TO HEAD
Cleveland vs New York
New York leads Cleveland on 3 of 5 factors — but the right pick depends on your priorities.
Cleveland, OH
wins 2 of 5 factors
New York, NY
wins 3 of 5 factors
Match scores, side by side
| Factor | Cleveland | New York |
|---|---|---|
| Affordable to buy | 94 ◆ | 61 |
| Affordable to rent | 83 ◆ | 5 |
| Climate comfort | 49 | 64 ◆ |
| Plenty of sunshine | 32 | 41 ◆ |
| Big-city amenities | 78 | 100 ◆ |
By the numbers
| Figure | Cleveland | New York |
|---|---|---|
| Typical home value | $252K | $728K |
| Typical rent | $1,461/mo | $3,503/mo |
| Average temperature | 10.3°C | 12.3°C |
| Sunshine (solar) | 3.63 kWh/m²/day | 3.92 kWh/m²/day |
| Metro size rank | #35 | #1 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.