HEAD TO HEAD
College Station vs Dallas
College Station leads Dallas on 4 of 5 factors — but the right pick depends on your priorities.
College Station, TX
wins 4 of 5 factors
Dallas, TX
wins 1 of 5 factors
Match scores, side by side
| Factor | College Station | Dallas |
|---|---|---|
| Affordable to buy | 86 ◆ | 83 |
| Affordable to rent | 77 ◆ | 70 |
| Climate comfort | 96 ◆ | 90 |
| Plenty of sunshine | 64 ◆ | 63 |
| Big-city amenities | 54 | 99 ◆ |
By the numbers
| Figure | College Station | Dallas |
|---|---|---|
| Typical home value | $311K | $367K |
| Typical rent | $1,472/mo | $1,678/mo |
| Average temperature | 20.1°C | 18.6°C |
| Sunshine (solar) | 4.74 kWh/m²/day | 4.71 kWh/m²/day |
| Metro size rank | #189 | #4 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

