HEAD TO HEAD
Columbus vs New York
Columbus and New York split the factors 2–2 — it comes down to which ones you weight.
Columbus, OH
wins 2 of 5 factors
New York, NY
wins 2 of 5 factors
Match scores, side by side
| Factor | Columbus | New York |
|---|---|---|
| Affordable to buy | 88 ◆ | 61 |
| Affordable to rent | 81 ◆ | 5 |
| Climate comfort | 52 | 64 ◆ |
| Plenty of sunshine | 41 | 41 |
| Big-city amenities | 80 | 100 ◆ |
By the numbers
| Figure | Columbus | New York |
|---|---|---|
| Typical home value | $334K | $728K |
| Typical rent | $1,524/mo | $3,503/mo |
| Average temperature | 11°C | 12.3°C |
| Sunshine (solar) | 3.92 kWh/m²/day | 3.92 kWh/m²/day |
| Metro size rank | #32 | #1 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.