HEAD TO HEAD
Cookeville vs Janesville
Cookeville and Janesville split the factors 2–2 — it comes down to which ones you weight.
Cookeville, TN
wins 2 of 5 factors
Janesville, WI
wins 2 of 5 factors
Match scores, side by side
| Factor | Cookeville | Janesville |
|---|---|---|
| Affordable to buy | 87 | 87 |
| Affordable to rent | 76 | 88 ◆ |
| Climate comfort | 73 ◆ | 34 |
| Plenty of sunshine | 48 ◆ | 40 |
| Big-city amenities | 12 | 35 ◆ |
By the numbers
| Figure | Cookeville | Janesville |
|---|---|---|
| Typical home value | $296K | $296K |
| Typical rent | $1,504/mo | $1,178/mo |
| Average temperature | 14.3°C | 8.5°C |
| Sunshine (solar) | 4.2 kWh/m²/day | 3.92 kWh/m²/day |
| Metro size rank | #363 | #268 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

