HEAD TO HEAD
Dallas vs Waco
Waco leads Dallas on 4 of 5 factors — but the right pick depends on your priorities.
Dallas, TX
wins 1 of 5 factors
Waco, TX
wins 4 of 5 factors
Match scores, side by side
| Factor | Dallas | Waco |
|---|---|---|
| Affordable to buy | 83 | 90 ◆ |
| Affordable to rent | 70 | 80 ◆ |
| Climate comfort | 90 | 94 ◆ |
| Plenty of sunshine | 63 | 66 ◆ |
| Big-city amenities | 99 ◆ | 57 |
By the numbers
| Figure | Dallas | Waco |
|---|---|---|
| Typical home value | $367K | $257K |
| Typical rent | $1,678/mo | $1,404/mo |
| Average temperature | 18.6°C | 19.5°C |
| Sunshine (solar) | 4.71 kWh/m²/day | 4.81 kWh/m²/day |
| Metro size rank | #4 | #178 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.
