HEAD TO HEAD
Denver vs Hilo
Denver and Hilo split the factors 2–2 — it comes down to which ones you weight.
Denver, CO
wins 2 of 5 factors
Hilo, HI
wins 2 of 5 factors
Match scores, side by side
| Factor | Denver | Hilo |
|---|---|---|
| Affordable to buy | 69 | 69 |
| Affordable to rent | 62 ◆ | 24 |
| Climate comfort | 45 | 99 ◆ |
| Plenty of sunshine | 67 | 80 ◆ |
| Big-city amenities | 96 ◆ | 45 |
By the numbers
| Figure | Denver | Hilo |
|---|---|---|
| Typical home value | $573K | $571K |
| Typical rent | $1,910/mo | $2,954/mo |
| Average temperature | 9.1°C | 21.3°C |
| Sunshine (solar energy) | 4.85 kWh/m²/day | 5.28 kWh/m²/day |
| Metro size rank (US) | #19 | #229 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

