HEAD TO HEAD
Duluth vs New Bern
Duluth and New Bern split the factors 2–2 — it comes down to which ones you weight.
Duluth, MN
wins 2 of 5 factors
New Bern, NC
wins 2 of 5 factors
Match scores, side by side
| Factor | Duluth | New Bern |
|---|---|---|
| Affordable to buy | 90 | 90 |
| Affordable to rent | 81 ◆ | 73 |
| Climate comfort | 9 | 87 ◆ |
| Plenty of sunshine | 34 | 56 ◆ |
| Big-city amenities | 59 ◆ | 17 |
By the numbers
| Figure | Duluth | New Bern |
|---|---|---|
| Typical home value | $264K | $265K |
| Typical rent | $1,381/mo | $1,584/mo |
| Average temperature | 4.5°C | 17.7°C |
| Sunshine (solar) | 3.7 kWh/m²/day | 4.47 kWh/m²/day |
| Metro size rank | #171 | #341 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

