HEAD TO HEAD
Eau Claire vs Lexington
Lexington leads Eau Claire on 3 of 5 factors — but the right pick depends on your priorities.
Eau Claire, WI
wins 1 of 5 factors
Lexington, KY
wins 3 of 5 factors
Match scores, side by side
| Factor | Eau Claire | Lexington |
|---|---|---|
| Affordable to buy | 85 | 85 |
| Affordable to rent | 86 ◆ | 75 |
| Climate comfort | 17 | 63 ◆ |
| Plenty of sunshine | 38 | 46 ◆ |
| Big-city amenities | 37 | 73 ◆ |
By the numbers
| Figure | Eau Claire | Lexington |
|---|---|---|
| Typical home value | $327K | $328K |
| Typical rent | $1,220/mo | $1,528/mo |
| Average temperature | 6.2°C | 12.8°C |
| Sunshine (solar) | 3.86 kWh/m²/day | 4.13 kWh/m²/day |
| Metro size rank | #258 | #110 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

