HEAD TO HEAD
Erie vs Philadelphia
Philadelphia leads Erie on 3 of 5 factors — but the right pick depends on your priorities.
Erie, PA
wins 2 of 5 factors
Philadelphia, PA
wins 3 of 5 factors
Match scores, side by side
| Factor | Erie | Philadelphia |
|---|---|---|
| Affordable to buy | 92 ◆ | 81 |
| Affordable to rent | 89 ◆ | 61 |
| Climate comfort | 43 | 59 ◆ |
| Plenty of sunshine | 35 | 45 ◆ |
| Big-city amenities | 55 | 99 ◆ |
By the numbers
| Figure | Erie | Philadelphia |
|---|---|---|
| Typical home value | $224K | $390K |
| Typical rent | $1,138/mo | $1,914/mo |
| Average temperature | 9.2°C | 12.1°C |
| Sunshine (solar) | 3.74 kWh/m²/day | 4.07 kWh/m²/day |
| Metro size rank | #184 | #7 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.
