HEAD TO HEAD
Farmington vs Wausau
Farmington and Wausau split the factors 2–2 — it comes down to which ones you weight.
Farmington, NM
wins 2 of 5 factors
Wausau, WI
wins 2 of 5 factors
Match scores, side by side
| Factor | Farmington | Wausau |
|---|---|---|
| Affordable to buy | 89 | 89 |
| Affordable to rent | 82 | 93 ◆ |
| Climate comfort | 38 ◆ | 15 |
| Plenty of sunshine | 66 ◆ | 37 |
| Big-city amenities | 17 | 36 ◆ |
By the numbers
| Figure | Farmington | Wausau |
|---|---|---|
| Typical home value | $275K | $274K |
| Typical rent | $1,331/mo | $1,024/mo |
| Average temperature | 8.5°C | 5.5°C |
| Sunshine (solar) | 4.8 kWh/m²/day | 3.82 kWh/m²/day |
| Metro size rank | #342 | #266 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

