HEAD TO HEAD
Fort Collins vs New York
Fort Collins leads New York on 3 of 5 factors — but the right pick depends on your priorities.
Fort Collins, CO
wins 3 of 5 factors
New York, NY
wins 2 of 5 factors
Match scores, side by side
| Factor | Fort Collins | New York |
|---|---|---|
| Affordable to buy | 73 ◆ | 61 |
| Affordable to rent | 65 ◆ | 5 |
| Climate comfort | 50 | 64 ◆ |
| Plenty of sunshine | 61 ◆ | 41 |
| Big-city amenities | 1 | 100 ◆ |
By the numbers
| Figure | Fort Collins | New York |
|---|---|---|
| Typical home value | $557K | $728K |
| Typical rent | $1,928/mo | $3,503/mo |
| Average temperature | 10°C | 12.3°C |
| Sunshine (solar) | 4.58 kWh/m²/day | 3.92 kWh/m²/day |
| Metro size rank | #152 | #1 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.