HEAD TO HEAD
Greenville vs Sumter
Sumter leads Greenville on 4 of 5 factors — but the right pick depends on your priorities.
Greenville, SC
wins 1 of 5 factors
Sumter, SC
wins 4 of 5 factors
Match scores, side by side
| Factor | Greenville | Sumter |
|---|---|---|
| Affordable to buy | 86 | 93 ◆ |
| Affordable to rent | 75 | 77 ◆ |
| Climate comfort | 81 | 87 ◆ |
| Plenty of sunshine | 56 | 61 ◆ |
| Big-city amenities | 85 ◆ | 24 |
By the numbers
| Figure | Greenville | Sumter |
|---|---|---|
| Typical home value | $315K | $210K |
| Typical rent | $1,544/mo | $1,476/mo |
| Average temperature | 16.2°C | 17.7°C |
| Sunshine (solar) | 4.47 kWh/m²/day | 4.64 kWh/m²/day |
| Metro size rank | #61 | #314 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.
