HEAD TO HEAD
Ithaca vs New York
New York leads Ithaca on 3 of 5 factors — but the right pick depends on your priorities.
Ithaca, NY
wins 2 of 5 factors
New York, NY
wins 3 of 5 factors
Match scores, side by side
| Factor | Ithaca | New York |
|---|---|---|
| Affordable to buy | 84 ◆ | 59 |
| Affordable to rent | 61 ◆ | 4 |
| Climate comfort | 34 | 64 ◆ |
| Plenty of sunshine | 31 | 40 ◆ |
| Big-city amenities | 9 | 100 ◆ |
By the numbers
| Figure | Ithaca | New York |
|---|---|---|
| Typical home value | $353K | $728K |
| Typical rent | $1,917/mo | $3,503/mo |
| Average temperature | 8°C | 12.3°C |
| Sunshine (solar) | 3.62 kWh/m²/day | 3.92 kWh/m²/day |
| Metro size rank | #376 | #1 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

