HEAD TO HEAD
Johnstown vs Philadelphia
Philadelphia leads Johnstown on 3 of 5 factors — but the right pick depends on your priorities.
Johnstown, PA
wins 2 of 5 factors
Philadelphia, PA
wins 3 of 5 factors
Match scores, side by side
| Factor | Johnstown | Philadelphia |
|---|---|---|
| Affordable to buy | 100 ◆ | 81 |
| Affordable to rent | 99 ◆ | 61 |
| Climate comfort | 29 | 59 ◆ |
| Plenty of sunshine | 30 | 45 ◆ |
| Big-city amenities | 22 | 99 ◆ |
By the numbers
| Figure | Johnstown | Philadelphia |
|---|---|---|
| Typical home value | $107K | $390K |
| Typical rent | $873/mo | $1,914/mo |
| Average temperature | 7.3°C | 12.1°C |
| Sunshine (solar) | 3.56 kWh/m²/day | 4.07 kWh/m²/day |
| Metro size rank | #322 | #7 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.
