HEAD TO HEAD
Knoxville vs New York
Knoxville leads New York on 4 of 5 factors — but the right pick depends on your priorities.
Knoxville, TN
wins 4 of 5 factors
New York, NY
wins 1 of 5 factors
Match scores, side by side
| Factor | Knoxville | New York |
|---|---|---|
| Affordable to buy | 86 ◆ | 61 |
| Affordable to rent | 72 ◆ | 5 |
| Climate comfort | 74 ◆ | 64 |
| Plenty of sunshine | 53 ◆ | 41 |
| Big-city amenities | 58 | 100 ◆ |
By the numbers
| Figure | Knoxville | New York |
|---|---|---|
| Typical home value | $367K | $728K |
| Typical rent | $1,762/mo | $3,503/mo |
| Average temperature | 14.4°C | 12.3°C |
| Sunshine (solar) | 4.31 kWh/m²/day | 3.92 kWh/m²/day |
| Metro size rank | #65 | #1 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.