HEAD TO HEAD
Lancaster vs Orlando
Lancaster and Orlando split the factors 2–2 — it comes down to which ones you weight.
Lancaster, PA
wins 2 of 5 factors
Orlando, FL
wins 2 of 5 factors
Match scores, side by side
| Factor | Lancaster | Orlando |
|---|---|---|
| Affordable to buy | 81 | 81 |
| Affordable to rent | 75 ◆ | 59 |
| Climate comfort | 83 | 95 ◆ |
| Plenty of sunshine | 91 ◆ | 68 |
| Big-city amenities | 75 | 95 ◆ |
By the numbers
| Figure | Lancaster | Orlando |
|---|---|---|
| Typical home value | $388K | $388K |
| Typical rent | $1,526/mo | $1,977/mo |
| Average temperature | 16.7°C | 22.3°C |
| Sunshine (solar energy) | 5.65 kWh/m²/day | 4.87 kWh/m²/day |
| Metro size rank (US) | #104 | #22 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

