HEAD TO HEAD
Madison vs New York
New York leads Madison on 3 of 5 factors — but the right pick depends on your priorities.
Madison, WI
wins 2 of 5 factors
New York, NY
wins 3 of 5 factors
Match scores, side by side
| Factor | Madison | New York |
|---|---|---|
| Affordable to buy | 80 ◆ | 61 |
| Affordable to rent | 75 ◆ | 5 |
| Climate comfort | 31 | 64 ◆ |
| Plenty of sunshine | 39 | 41 ◆ |
| Big-city amenities | 43 | 100 ◆ |
By the numbers
| Figure | Madison | New York |
|---|---|---|
| Typical home value | $453K | $728K |
| Typical rent | $1,683/mo | $3,503/mo |
| Average temperature | 8.1°C | 12.3°C |
| Sunshine (solar) | 3.85 kWh/m²/day | 3.92 kWh/m²/day |
| Metro size rank | #88 | #1 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.