HEAD TO HEAD
Madison vs Salem
Salem leads Madison on 3 of 5 factors — but the right pick depends on your priorities.
Madison, WI
wins 1 of 5 factors
Salem, OR
wins 3 of 5 factors
Match scores, side by side
| Factor | Madison | Salem |
|---|---|---|
| Affordable to buy | 77 | 77 |
| Affordable to rent | 70 | 72 ◆ |
| Climate comfort | 31 | 59 ◆ |
| Plenty of sunshine | 38 | 39 ◆ |
| Big-city amenities | 79 ◆ | 70 |
By the numbers
| Figure | Madison | Salem |
|---|---|---|
| Typical home value | $453K | $455K |
| Typical rent | $1,683/mo | $1,628/mo |
| Average temperature | 8.1°C | 10.7°C |
| Sunshine (solar energy) | 3.85 kWh/m²/day | 3.88 kWh/m²/day |
| Metro size rank (US) | #88 | #126 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

