HEAD TO HEAD
Miami vs Pensacola
Pensacola leads Miami on 3 of 5 factors — but the right pick depends on your priorities.
Miami, FL
wins 2 of 5 factors
Pensacola, FL
wins 3 of 5 factors
Match scores, side by side
| Factor | Miami | Pensacola |
|---|---|---|
| Affordable to buy | 75 | 86 ◆ |
| Affordable to rent | 33 | 67 ◆ |
| Climate comfort | 82 | 97 ◆ |
| Plenty of sunshine | 72 ◆ | 69 |
| Big-city amenities | 98 ◆ | 73 |
By the numbers
| Figure | Miami | Pensacola |
|---|---|---|
| Typical home value | $476K | $310K |
| Typical rent | $2,693/mo | $1,765/mo |
| Average temperature | 25.5°C | 20.3°C |
| Sunshine (solar energy) | 5.01 kWh/m²/day | 4.9 kWh/m²/day |
| Metro size rank (US) | #8 | #111 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.
