HEAD TO HEAD
New York vs Pensacola
Pensacola leads New York on 4 of 5 factors — but the right pick depends on your priorities.
New York, NY
wins 1 of 5 factors
Pensacola, FL
wins 4 of 5 factors
Match scores, side by side
| Factor | New York | Pensacola |
|---|---|---|
| Affordable to buy | 61 | 90 ◆ |
| Affordable to rent | 5 | 71 ◆ |
| Climate comfort | 64 | 97 ◆ |
| Plenty of sunshine | 41 | 70 ◆ |
| Big-city amenities | 100 ◆ | 28 |
By the numbers
| Figure | New York | Pensacola |
|---|---|---|
| Typical home value | $728K | $310K |
| Typical rent | $3,503/mo | $1,765/mo |
| Average temperature | 12.3°C | 20.3°C |
| Sunshine (solar) | 3.92 kWh/m²/day | 4.9 kWh/m²/day |
| Metro size rank | #1 | #111 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.