HEAD TO HEAD
New York vs Peoria
Peoria leads New York on 4 of 5 factors — but the right pick depends on your priorities.
New York, NY
wins 1 of 5 factors
Peoria, IL
wins 4 of 5 factors
Match scores, side by side
| Factor | New York | Peoria |
|---|---|---|
| Affordable to buy | 61 | 100 ◆ |
| Affordable to rent | 5 | 94 ◆ |
| Climate comfort | 64 | 83 ◆ |
| Plenty of sunshine | 41 | 99 ◆ |
| Big-city amenities | 100 ◆ | 11 |
By the numbers
| Figure | New York | Peoria |
|---|---|---|
| Typical home value | $728K | $173K |
| Typical rent | $3,503/mo | $1,179/mo |
| Average temperature | 12.3°C | 22.9°C |
| Sunshine (solar) | 3.92 kWh/m²/day | 5.85 kWh/m²/day |
| Metro size rank | #1 | #136 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.