HEAD TO HEAD
New York vs Rockford
New York and Rockford split the factors 2–2 — it comes down to which ones you weight.
New York, NY
wins 2 of 5 factors
Rockford, IL
wins 2 of 5 factors
Match scores, side by side
| Factor | New York | Rockford |
|---|---|---|
| Affordable to buy | 61 | 96 ◆ |
| Affordable to rent | 5 | 89 ◆ |
| Climate comfort | 64 ◆ | 34 |
| Plenty of sunshine | 41 | 41 |
| Big-city amenities | 100 ◆ | 0 |
By the numbers
| Figure | New York | Rockford |
|---|---|---|
| Typical home value | $728K | $221K |
| Typical rent | $3,503/mo | $1,319/mo |
| Average temperature | 12.3°C | 8.7°C |
| Sunshine (solar) | 3.92 kWh/m²/day | 3.92 kWh/m²/day |
| Metro size rank | #1 | #153 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.