HEAD TO HEAD
New York vs Seattle
New York leads Seattle on 4 of 5 factors — but the right pick depends on your priorities.
New York, NY
wins 4 of 5 factors
Seattle, WA
wins 1 of 5 factors
Match scores, side by side
| Factor | New York | Seattle |
|---|---|---|
| Affordable to buy | 61 ◆ | 60 |
| Affordable to rent | 5 | 53 ◆ |
| Climate comfort | 64 ◆ | 58 |
| Plenty of sunshine | 41 ◆ | 26 |
| Big-city amenities | 100 ◆ | 91 |
By the numbers
| Figure | New York | Seattle |
|---|---|---|
| Typical home value | $728K | $750K |
| Typical rent | $3,503/mo | $2,232/mo |
| Average temperature | 12.3°C | 10.5°C |
| Sunshine (solar) | 3.92 kWh/m²/day | 3.42 kWh/m²/day |
| Metro size rank | #1 | #15 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.