HEAD TO HEAD
Olympia vs Seattle
Olympia and Seattle split the factors 2–2 — it comes down to which ones you weight.
Olympia, WA
wins 2 of 5 factors
Seattle, WA
wins 2 of 5 factors
Match scores, side by side
| Factor | Olympia | Seattle |
|---|---|---|
| Affordable to buy | 72 ◆ | 57 |
| Affordable to rent | 57 ◆ | 50 |
| Climate comfort | 56 | 58 ◆ |
| Plenty of sunshine | 26 | 26 |
| Big-city amenities | 58 | 97 ◆ |
By the numbers
| Figure | Olympia | Seattle |
|---|---|---|
| Typical home value | $534K | $750K |
| Typical rent | $2,041/mo | $2,232/mo |
| Average temperature | 9.9°C | 10.5°C |
| Sunshine (solar) | 3.42 kWh/m²/day | 3.42 kWh/m²/day |
| Metro size rank | #172 | #15 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.
