HEAD TO HEAD
Philadelphia vs Williamsport
Philadelphia leads Williamsport on 3 of 5 factors — but the right pick depends on your priorities.
Philadelphia, PA
wins 3 of 5 factors
Williamsport, PA
wins 2 of 5 factors
Match scores, side by side
| Factor | Philadelphia | Williamsport |
|---|---|---|
| Affordable to buy | 81 | 91 ◆ |
| Affordable to rent | 61 | 94 ◆ |
| Climate comfort | 59 ◆ | 45 |
| Plenty of sunshine | 45 ◆ | 34 |
| Big-city amenities | 99 ◆ | 13 |
By the numbers
| Figure | Philadelphia | Williamsport |
|---|---|---|
| Typical home value | $390K | $237K |
| Typical rent | $1,914/mo | $1,021/mo |
| Average temperature | 12.1°C | 9.8°C |
| Sunshine (solar) | 4.07 kWh/m²/day | 3.7 kWh/m²/day |
| Metro size rank | #7 | #359 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.
