HEAD TO HEAD
Phoenix vs Show Low
Phoenix leads Show Low on 4 of 5 factors — but the right pick depends on your priorities.
Phoenix, AZ
wins 4 of 5 factors
Show Low, AZ
wins 1 of 5 factors
Match scores, side by side
| Factor | Phoenix | Show Low |
|---|---|---|
| Affordable to buy | 77 | 81 ◆ |
| Affordable to rent | 68 ◆ | 67 |
| Climate comfort | 86 ◆ | 66 |
| Plenty of sunshine | 97 ◆ | 91 |
| Big-city amenities | 98 ◆ | 10 |
By the numbers
| Figure | Phoenix | Show Low |
|---|---|---|
| Typical home value | $448K | $398K |
| Typical rent | $1,742/mo | $1,765/mo |
| Average temperature | 22.4°C | 12.6°C |
| Sunshine (solar) | 5.85 kWh/m²/day | 5.66 kWh/m²/day |
| Metro size rank | #11 | #372 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.
