HEAD TO HEAD
Providence vs Youngstown
Providence leads Youngstown on 3 of 5 factors — but the right pick depends on your priorities.
Providence, RI
wins 3 of 5 factors
Youngstown, OH
wins 2 of 5 factors
Match scores, side by side
| Factor | Providence | Youngstown |
|---|---|---|
| Affordable to buy | 72 | 95 ◆ |
| Affordable to rent | 53 | 93 ◆ |
| Climate comfort | 48 ◆ | 47 |
| Plenty of sunshine | 42 ◆ | 32 |
| Big-city amenities | 91 ◆ | 74 |
By the numbers
| Figure | Providence | Youngstown |
|---|---|---|
| Typical home value | $525K | $175K |
| Typical rent | $2,163/mo | $1,030/mo |
| Average temperature | 10.1°C | 10.1°C |
| Sunshine (solar energy) | 3.99 kWh/m²/day | 3.63 kWh/m²/day |
| Metro size rank (US) | #39 | #106 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

