HEAD TO HEAD
Seattle vs Spokane
Spokane leads Seattle on 3 of 5 factors — but the right pick depends on your priorities.
Seattle, WA
wins 2 of 5 factors
Spokane, WA
wins 3 of 5 factors
Match scores, side by side
| Factor | Seattle | Spokane |
|---|---|---|
| Affordable to buy | 57 | 79 ◆ |
| Affordable to rent | 50 | 75 ◆ |
| Climate comfort | 58 ◆ | 41 |
| Plenty of sunshine | 26 | 38 ◆ |
| Big-city amenities | 97 ◆ | 76 |
By the numbers
| Figure | Seattle | Spokane |
|---|---|---|
| Typical home value | $750K | $424K |
| Typical rent | $2,232/mo | $1,549/mo |
| Average temperature | 10.5°C | 8.4°C |
| Sunshine (solar energy) | 3.42 kWh/m²/day | 3.84 kWh/m²/day |
| Metro size rank (US) | #15 | #100 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

