HEAD TO HEAD
Seattle vs Yakima
Yakima leads Seattle on 3 of 5 factors — but the right pick depends on your priorities.
Seattle, WA
wins 2 of 5 factors
Yakima, WA
wins 3 of 5 factors
Match scores, side by side
| Factor | Seattle | Yakima |
|---|---|---|
| Affordable to buy | 57 | 83 ◆ |
| Affordable to rent | 50 | 81 ◆ |
| Climate comfort | 58 ◆ | 44 |
| Plenty of sunshine | 26 | 44 ◆ |
| Big-city amenities | 97 ◆ | 53 |
By the numbers
| Figure | Seattle | Yakima |
|---|---|---|
| Typical home value | $750K | $355K |
| Typical rent | $2,232/mo | $1,371/mo |
| Average temperature | 10.5°C | 8.7°C |
| Sunshine (solar) | 3.42 kWh/m²/day | 4.06 kWh/m²/day |
| Metro size rank | #15 | #193 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

