HEAD TO HEAD
Altoona vs Jamestown
Altoona and Jamestown split the factors 2–2 — it comes down to which ones you weight.
Altoona, PA
wins 2 of 5 factors
Jamestown, NY
wins 2 of 5 factors
Match scores, side by side
| Factor | Altoona | Jamestown |
|---|---|---|
| Affordable to buy | 95 | 95 |
| Affordable to rent | 92 ◆ | 90 |
| Climate comfort | 46 ◆ | 16 |
| Plenty of sunshine | 34 | 43 ◆ |
| Big-city amenities | 18 | 20 ◆ |
By the numbers
| Figure | Altoona | Jamestown |
|---|---|---|
| Typical home value | $178K | $177K |
| Typical rent | $1,077/mo | $1,110/mo |
| Average temperature | 9.9°C | 6°C |
| Sunshine (solar) | 3.72 kWh/m²/day | 4.01 kWh/m²/day |
| Metro size rank | #340 | #328 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.
