HEAD TO HEAD
Austin vs Dallas
Austin leads Dallas on 3 of 5 factors — but the right pick depends on your priorities.
Austin, TX
wins 3 of 5 factors
Dallas, TX
wins 2 of 5 factors
Match scores, side by side
| Factor | Austin | Dallas |
|---|---|---|
| Affordable to buy | 79 | 83 ◆ |
| Affordable to rent | 72 ◆ | 70 |
| Climate comfort | 97 ◆ | 90 |
| Plenty of sunshine | 66 ◆ | 63 |
| Big-city amenities | 93 | 99 ◆ |
By the numbers
| Figure | Austin | Dallas |
|---|---|---|
| Typical home value | $429K | $367K |
| Typical rent | $1,635/mo | $1,678/mo |
| Average temperature | 20.2°C | 18.6°C |
| Sunshine (solar energy) | 4.81 kWh/m²/day | 4.71 kWh/m²/day |
| Metro size rank (US) | #29 | #4 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

